After the first half of 2024, generally only information of historical significance is being noted on this page. Go to weather.gov/wrh/climate?wfo=jax for more thorough regional weather data.
Data Logged By Davis Weather Station Just East Of Starke (About 6 Feet High)
Notes: Observations From Rural Location; Temperatures Are Shown In Degrees Fahrenheit; Gusts Likely A Bit Low; Heat Index Values Higher Than Others; Some Days When Rainfall Column Shows 0.01 Inches Or Trace Listed Could Mean Fog/Frost Present
Cold/Winter Weather Events (Early 2026):
- Friday, January 16th: 17.5 Low At 7:40AM (Second Coldest Reading Since Keeping Records At Start Of 2021); High Pressure In Control
- Saturday, January 17th: 28.0 Low At 1:38AM
- Sunday, January 18th: Snow Accumulation Around Albany, GA; Daily Rainfall Total: 0.47 Inches; 55.0 High At 6:05AM; 28.4 Low At 11:54PM; Peak 19 mph Wind Gust (9:52AM); Lowest Pressure: 1014.4 mb (6:04AM)
- Monday, January 19th: 22.2 Low At 7:22AM; 55.7 High At 3:40PM
- Tuesday, January 20th: 25.4 Low At 6:15AM
- Wednesday, January 21st: 28.9 Low At 2:49AM
Next Event:
- Tuesday, January 27th: 21.8 Low At 11:55PM
- Wednesday, January 28th: 21.7 Low At 12:01AM; Lowest Humidity: 21% (3:28PM)
- Thursday, January 29th: 21.3 Low At 7:11AM
- Friday, January 30th: 25.9 Low At 7:16AM
- Saturday, January 31st: Snow Flurries Around North Florida; Personally Seen In Waycross, GA Around 4PM; No Measured Precip On Rain Gauge; 53.3 High At 12:15PM; 27.0 Low At 11:47PM; Peak 22 mph Wind Gust (3:02PM); Lowest Pressure: 1011.2 mb (2:41PM)
- Sunday, February 1st: 43.4 High At 4:09PM; 18.8 Low At 11:56PM (22 Degrees For Morning Low); Peak 17 mph Wind Gust (12:44AM); Lowest Wind Chill: 15 Degrees (6:13AM); Lowest Dew Point: 9 Degrees (1:16AM)
- Monday, February 2nd: 16.4 Low At 7:26AM (Now Coldest Reading Since Starting To Keep Records At Start Of 2021); Lowest Wind Chill: 16 Degrees (7:26AM); 55.6 High At 4:33PM; Lowest Humidity: 24% (4:10PM)
- Tuesday, February 3rd: 21.4 Low At 6:34AM
- Wednesday, February 4th: 27.6 Low At 6:20AM
- Friday, February 6th: 25.3 Low At 7:36AM; Peak 24 mph Wind Gust (4:41PM; Red Flag Warning); Lowest Humidity: 40% (2:35PM)
- Sunday, February 8th: 25.1 Low At 7:09AM; Lowest Humidity: 26% (3:57PM)
Exceptionally Hot Temperatures (Middle 2025):
- Sunday, July 27th: 101.0 High At 6:25PM (Still At 100+ At Points In 7PM Hour); Maximum Heat Index: 126 (7:39PM); First 100 Degree Day/Highest Heat Index Recorded (So Far) In 2025; No Rainfall; Tampa Officially Reached 100 Degrees For First Time Ever (Records Since 1890)
- Monday, July 28th: 100.3 High At 5:16PM; Maximum Heat Index: 122 (6:55PM); No Rainfall
- Tuesday, July 29th: 100.7 High At 4:11PM; Maximum Heat Index: 126 (4:07PM); 1.32 Inches Of Rain (Maximum Rainfall Rate: 6.19 in/hr At 7:04PM)
Historic Cold/Winter Storm Event (Early 2025):
- Monday, January 20th: 47.2 High At 4:29PM; 33.1 Low At 8:10AM; Highest Pressure: 1030.5 mb (10:11PM)
- Tuesday, January 21st: Extreme Snowfall Totals Across Areas Like Lee County, GA; Daily Rainfall Total: 0.82 Inches; Maximum Rainfall Rate: 0.46 in/hr (7:44PM); 43.6 High At 1:36PM; 32.2 Low At 11:31PM (Stayed Above Freezing/No Freezing Rain/Sleet/Snow Here On 1/21/25); Peak 17 mph Gust From Northwest (8:19PM); Highest Pressure: 1029.3 mb (12:02AM); Lowest Pressure: 1022.7 mb (2:58PM)
- Wednesday, January 22nd: Tiny Snow Flurries Around Starke At About 8AM; Stayed Above Freezing Until After Rain Ended (Fell Below For A Little Bit Right After & Caused Some Slick Spots); 35.8 High At 2:43PM; 30.7 Low At 8:39AM; Peak 17 mph Gust From Northwest (7:26AM); Lowest Wind Chill: 26 Degrees (8:20AM); Daily Rainfall Total: 0.59 Inches; Maximum Rainfall Rate: 0.33 in/hr (3:35AM); Highest Pressure: 1029.3 mb (11:03AM); Lowest Pressure: 1024.0 (3:12AM)
- Thursday, January 23rd: 50.7 High At 3:17PM; 29.4 Low At 11:59PM; Lowest Humidity: 41% (1:32PM)
- Friday, January 24th: 52.8 High At 2:44PM; 22.7 Low At 7:30AM; Lowest Humidity: 35% (2:24PM)
- Saturday, January 25th: 60.0 High At 4:50PM; 21.3 Low At 7:15AM; Lowest Humidity: 39% (11:03AM); Highest Pressure: 1033.4 mb (10:24AM)
- Freezing Temperature Recorded At Some Point During Course Of 17 Out Of 31 Days In January
Major Hurricane Milton (2024):
- Tuesday, October 8th: No Measured Precipitation; Peak 15 mph Gust (4:01PM); Lowest Pressure: 1007.7 mb (4:42AM)
- Wednesday, October 9th: Sarasota County, Florida Landfall; Daily Rainfall Total: 1.84 Inches; Maximum Rainfall Rate: 1.84 Inches; Maximum Rainfall Rate: 0.86 in/hr (11:53PM); Peak 21 mph Gust (7:46PM); Lowest Pressure: 1003.0 mb (10:50PM); 75.0 High At 6:52AM; 70.8 Low At 12:46PM
- Thursday, October 10th: Daily Rainfall Total: 0.36 Inches; Maximum Rainfall Rate: 0.73 in/hr (12AM); Peak 26 mph Gust (12:24AM); Lowest Pressure: 1000.1 mb (5AM); 78.4 High At 4:02PM; 64.6 Low At 8:30AM
- Friday, October 11th: No Measured Rainfall; Peak 13 mph Gust (12:28PM); Lowest Pressure: 1016.9 mb (3:57AM); 78.8 High At 3:10PM; 57.6 Low At 7:33AM
Major Hurricane Helene (2024):
- Wednesday, September 25th: Daily Rainfall Total: 0.20 Inches; Maximum Rainfall Rate: 0.60 in/hr (6:30PM); Peak 12 mph Gust From East (1:12PM); Lowest Pressure: 1010.0 mb (8:15PM); 88.4 High At 1:23PM; Maximum Heat Index: 104 At 1:22PM; 69.7 Low At 5:18AM
- Thursday, September 26th: Taylor County, Florida Landfall; Daily Rainfall Total: 0.48 Inches; Maximum Rainfall Rate: 1.66 in/hr (12:06PM); Peak 38 mph Gust From SE (11:16PM); Lowest Pressure: 990.1 mb (11:59PM); 87.4 High At 2:40PM; Maximum Heat Index: 106 At 2:39PM; Maximum Dew Point: 82 (2:33PM); 75.6 Low At 1AM
- Friday, September 27th: Daily Rainfall Total: 0.49 Inches; Maximum Rainfall Rate: 2.32 in/hr (1:01AM); Peak 35 mph Gust From South (12:44AM); Lowest Pressure: 989.7 mb (12:21AM); Possibly Lowest Here Since Hurricane Irma On 9/11/2017; 88.0 High At 3:24PM; Maximum Heat Index: 96 (1:51PM); 70.5 Low At 10:17PM
- Saturday, September 28th: Daily Rainfall Total: 0.14 Inches; Maximum Rainfall Rate: 2.06 in/hr (7:26AM); Peak 9 mph Gust From NW (1:55PM); Lowest Pressure: 1010.2 mb (4:44AM); 87.9 High At 3:09PM; Maximum Heat Index: 105 (3:08PM); 69.4 Low At 1:51AM
Hurricane Debby (2024):
- Sunday, August 4th: Daily Rainfall Total: 0.68 Inches; Maximum Rainfall Rate: 2.98 in/hr (3:23PM); Peak 16 mph Gust From NE (4:10PM); Lowest Pressure: 1012.1 mb (6:56PM); 88.2 High At 2:02PM; 74.7 Low At 11:18PM
- Monday, August 5th: Steinhatchee, Florida (Taylor County) Landfall; Daily Rainfall Total: 6.10 Inches; Maximum Rainfall Rate: 3.62 in/hr (5:54AM); Peak 31 mph Gust From SE (9:34AM); Lowest Pressure: 1001.8 mb (5:13PM); 77.6 High At 1:34PM; Maximum Heat Index: 84 At 1:09PM; 73.4 Low At 11:34PM; Lowest Humidity: 97% (3:50AM)
- Tuesday, August 6th: Daily Rainfall Total: 0.26 Inches; Maximum Rainfall Rate: 1.15 in/hr (1:14PM); Peak 23 mph Gust From West (3:49PM); Lowest Pressure: 1005.8 mb (3:16AM); 88.5 High At 5:09PM
- Wednesday, August 7th: No Measured Precipitation; Peak 16 mph Gust From West (5:54PM); Lowest Pressure: 1003.3 mb (5:58PM); 91.9 High At 4:42PM; 77.2 Low At 7:25AM
- Thursday, August 8th: South Carolina Landfall; No Measured Precipitation; Lowest Pressure: 1004.0 mb (3:43AM); 97.1 High At 3:53PM; 76.8 Low At 3:17AM
- Event Rainfall Total: 7.04 Inches
June 2024 Notables:
- June 1st: Lowest Humidity: 46% (1:47PM); 62.1 Low At 6:09AM
- June 2nd: 86.5 High At 1:35PM; 62.9 Low At 3:21AM
- June 3rd: Lowest Pressure: 1012.4 mb (7:03PM); 62.6 Low At 6:41AM
- June 4th: Lowest Pressure: 1011.9 mb (5:46PM); 63.6 Low At 5:42AM
- June 5th: 24 mph Gust From West (5:07PM); Lowest Pressure: 1010.5 mb (4:50PM); 94.9 High At 4:23PM (108 Heat Index At 4:23PM); 65.1 Low At 5:18AM
- June 6th: 17 mph Gust From North (2:02PM); Lowest Pressure: 1008.2 mb (6:03PM); Lowest Humidity: 48% (3:42PM); 96.1 High At 3:35PM (111 Heat Index At 1:44PM)
- June 7th: Lowest Pressure: 1008.5 mb (5:43PM); Lowest Humidity: 48% (4:20PM); 96.3 High At 4:42PM (110 Heat Index At 3:25PM); 71.0 Low At 3:25AM
- June 8th: Lowest Pressure: 1010.5 mb (3:52AM); Lowest Humidity: 41% (3:10PM); 98.3 High At 4:36PM (111 Heat Index At 4:35PM)
- June 9th: Lowest Pressure: 1009.0 mb (6:59PM); Lowest Humidity: 37% (6:05PM); 98.9 High At 6:05PM (107 Heat Index At 4:49PM)
- June 10th: 17 mph Gust From NE (3:06PM); Lowest Pressure: 1007.0 mb (5:08PM); Lowest Humidity: 40% (5:12PM); 97.3 High At 5:10PM (107 Heat Index At 5:08PM)
- June 11th: 17 mph Gust From NE (5:58PM); Lowest Pressure: 1008.2 mb (5:10PM); Lowest Humidity: 38% (3:12PM); 97.5 High At 5:02PM (112 Heat Index At 5:27PM)
- June 12th: 18 mph Gust From East At 4:40PM; Lowest Pressure: 1011.0 mb (3:17AM); 92.4 High At 3:16PM (110 Heat Index At 1:17PM)
- June 13th: 17 mph Gust From East (3:20PM); Lowest Pressure: 1010.6 mb (3:37AM); Lowest Humidity: 49% (2:15PM); 93.4 High At 2:55PM (108 Heat Index At 3:25PM)
- June 14th: Lowest Pressure: 1010.9 mb (5:53PM)
- June 15th: Lowest Humidity: 43% (3:54PM); 97.6 High At 3:42PM (112 Heat Index At 3:41PM)
- June 16th: 18 mph Gust From East (1:44PM); 94.9 High At 1:53PM (112 Heat Index At 1:53PM)
- June 17th: 19 mph Gust From East (3:22PM); 91.6 High At 3:13PM (103 Heat Index At 1:13PM); 65.9 Low At 6:21AM
- June 18th: 21 mph Gust From East (6:44PM)
- June 19th: 21 mph Gust From East (4:17PM); 74.6 Low At 12:26AM
- June 20th: 18 mph Gust From East (2:24PM); 0.08 Inches Of Rain; Max Rain Rate: 0.61 in/hr (12:15AM)
- June 21st: 66.1 Low At 2:51AM
- June 22nd: 16 mph Gust From East (6:37PM); Lowest Humidity: 48% (5:12PM); 97.8 High At 5:12PM (114 Heat Index At 2:55PM)
- June 23rd: 0.18 Inches Of Rain (Estimated); 18 mph Gust From West (6:30PM); Lowest Humidity: 49% (2:15PM); Lowest Pressure: 1012.4 mb (3:59PM); 96.8 High At 2:38PM (114 Heat Index At 2:02PM)
- June 24th: 1.78 Inches Of Rain (Estimated); 19 mph Gust From North (8:19PM); Lowest Humidity: 45% (3:31PM); Lowest Pressure: 1010.4 mb (5:49PM); 98.9 High At 5:30PM (119 Heat Index At 5:23PM); 71.0 Low At 9:08PM
- June 25th: 0.75 Inches Of Rain (Estimated); 17 mph Gust From SW (3:17PM); Lowest Pressure: 1011.9 mb (5:51PM); 95.8 High At 2:26PM (120 Heat Index At 2:25PM); 72.9 Low At 11:59PM
- June 26th: 0.21 Inches Of Rain (Estimated); Lowest Pressure: 1010.2 mb (4:58PM); 94.6 High At 1:21PM (116 Heat Index At 4:42PM)
- June 27th: 20 mph Gust From West (12:09PM); Lowest Pressure: 1010.5 mb (5:34PM); 90.7 High At 2:51PM (109 Heat Index At 2:51PM); 73.7 Low At 4:07AM
- June 28th: 0.27 Inches Of Rain (Estimated); Lowest Pressure: 1012.5 mb (4:19AM); 92.1 High At 11:47AM (113 Heat Index At 11:45AM)
- June 29th: 0.33 Inches Of Rain (Estimated); 92.4 High At 1:52PM (115 Heat Index At 1:50PM); 73.4 Low At 12:34AM
- June 30th: 0.71 Inches Of Rain; Max Rain Rate: 1.80 in/hr (8:09PM); 95.5 High At 5:37PM (119 Heat Index At 5:33PM)
May 2024 Notables:
- May 1st: Lowest Pressure: 1012.0 mb (5:25PM); Lowest Humidity: 43% (5:41PM); 91.8 High At 6:15PM
- May 2nd: Lowest Humidity: 48% (3:34PM); 90.8 High At 3:58PM
- May 3rd: Lowest Humidity: 44% (5:20PM)
- May 5th: 1.21 Inches Of Rain; Max Rain Rate: 10.29 in/hr (5:18PM); 18 mph Gust From North (4:46PM)
- May 7th: Lowest Pressure: 1010.8 mb (5:41PM); 93.4 High At 4:30PM (107 Heat Index At 4:30PM)
- May 8th: Lowest Pressure: 1010.8 mb (6:09PM); 93.1 High At 5:15PM (107 Heat Index At 5:14PM); 62.3 Low At 6:47AM
- May 9th: 22 mph Gust From NE (7:34PM); Lowest Pressure: 1010.1 mb (4:37PM); 91.7 High At 2PM (107 Heat Index At 3:43PM)
- May 10th: 0.34 Inches Of Rain; Max Rain Rate: 3.11 in/hr (9:02AM); 30 mph Gust From SW (9:05AM); Lowest Pressure: 1007.7 mb (5:03PM); 83.8 High At 6:08PM; 68.6 Low At 10:24AM (Day Of Strong Tallahassee Tornadoes)
- May 11th: Lowest Pressure: 1009.1 mb (3:28AM); Lowest Humidity: 39% (4:45PM)
- May 12th: Lowest Humidity: 47% (6:19PM); 55.3 Low At 6:22AM
- May 13th: 0.80 Inches Of Rain; Max Rain Rate: 1.73 in/hr (8:22PM); 16 mph Gust From East (3:27PM); Lowest Pressure: 1011.0 mb (11:50PM); 82.7 High At 11:57AM
- May 14th: 0.12 Inches Of Rain; Max Rain Rate: 1.74 in/hr (8:23AM); 21 mph Gust From NW (11:57AM); Lowest Pressure: 1007.8 mb (12:49PM); 69.2 Low At 12AM
- May 15th: 0.69 Inches Of Rain; Max Rain Rate: 6.86 in/hr (12:34PM); 18 mph Gust From South (12:34PM); Lowest Pressure: 1007.8 mb (5:34PM); 84.6 High At 5:55PM
- May 16th: Lowest Pressure: 1008.4 mb (5:30PM); Lowest Humidity: 49% (6:01PM)
- May 17th: Lowest Pressure: 1009.4 mb (11:22AM); 63.3 Low At 4:21AM
- May 18th: 24 mph Gust From NW (2:55PM); Lowest Pressure: 1011.0 mb (8:24PM); 107 Heat Index At 2:22PM
- May 19th: 0.13 Inches Of Rain; 2.49 in/hr (8:35PM); 17 mph Gust From West (3:40PM); Lowest Pressure: 1009.9 mb (4:56PM); 66.8 Low At 11:58PM
- May 20th: Lowest Pressure: 1011.5 mb (3:49AM); 61.7 Low At 11:59PM
- May 21st: Lowest Pressure: 1012.8 mb (3:41AM); 56.6 Low At 6:41AM
- May 23rd: 92.5 High At 5:17PM (103 Heat Index At 2:54PM)
- May 24th: Lowest Pressure: 1011.3 mb (6:23PM); 94.7 High At 5:58PM (109 Heat Index At 5:56PM)
- May 25th: Lowest Pressure: 1011.4 mb (7:22PM); Lowest Humidity: 49% (3:13PM); 92.3 High At 3:06PM (106 Heat Index At 3:06PM); 64.8 Low At 6:38AM
- May 26th: Lowest Pressure: 1012.1 mb (6:40PM); 96.5 High At 5:34PM (114 Heat Index At 5:34PM)
- May 27th: Lowest Pressure: 1012.1 mb (5:23PM); Lowest Humidity: 47% (4:54PM); 94.5 High At 4:54PM (108 Heat Index At 3:48PM); 63.8 Low At 6:45AM
- May 28th: Lowest Pressure: 1013.1 mb (6:02PM); 93.2 High At 5:44PM (106 Heat Index At 3:25PM); 68.4 Low At 11:57PM
- May 29th: Lowest Humidity: 34% (4:18PM); 16 mph Gust From NE (11:56AM); 62.1 Low At 6:18AM
- May 30th: Lowest Humidity: 32% (3:41PM); 56.6 Low At 6:17AM
- May 31st: Lowest Humidity: 44% (1:26PM); 16 mph Gust From NE (5:53PM); 60.0 Low At 6:26AM
April 2024 Notables:
- April 2nd: 16 mph Gust From NW (3:07PM); Lowest Pressure: 1009.6 mb (11:48PM)
- April 3rd: 1.41 Inches Of Rain; Max Rain Rate: 6.55 in/hr (11:24AM); 19 mph Wind Gust From NE (11:18AM); Lowest Pressure: 1002.2 mb (3:21PM); 74.5 High At 11:10AM
- April 4th: 23 mph Gust From West (4:41PM); Lowest Pressure: 1007.4 mb (3:11AM); Lowest Humidity: 32% (5:48PM)
- April 5th: 18 mph Gust From West (4:07PM); Lowest Humidity: 31% (4:55PM); 42.9 Low At 6:29AM
- April 6th: Lowest Humidity: 39% (6:12PM); 42.4 Low At 7:25AM
- April 7th: Lowest Humidity: 39% (3:32PM); 40.0 Low At 7:23AM
- April 10th: 16 mph Gust From SW (1:56PM); Lowest Pressure: 1010.6 mb (5:54PM)
- April 11th: 0.68 Inches Of Rain; Max Rain Rate: 5.43 in/hr (11:26AM); 31 mph Gust From NW (3:28PM); Lowest Pressure: 1005.6 mb (8:11AM)
- April 12th: 19 mph Gust From North (1:50AM); Lowest Pressure: 1012.2 mb (12AM); Lowest Humidity: 35% (3:08PM)
- April 13th: Highest Pressure: 1026.3 mb (11:08AM); Lowest Humidity: 25% (4:17PM); 41.4 Low At 6:51AM
- April 14th: Lowest Humidity: 30% (4:56PM); 86.1 High At 5:42PM; 43.9 Low At 6:58AM
- April 15th: Lowest Humidity: 35% (5:53PM); 90.0 High At 6:10PM
- April 16th: Lowest Humidity: 43% (1:57PM)
- April 17th: Lowest Humidity: 35% (4:01PM); 89.2 High At 6:23PM
- April 18th: Lowest Humidity: 47% (3:11PM); 89.3 High At 6:33PM (96 Heat Index At 6:32PM)
- April 19th: 19 mph Gust From North (2:51PM); Lowest Humidity: 47% (6:42PM); 89.7 High At 5:59PM (96 Heat Index At 4:32PM)
- April 20th: Lowest Humidity: 43% (4:53PM); 91.0 High At 4:28PM (97 Heat Index At 4:22PM)
- April 21st: 0.12 Inches Of Rain; Max Rain Rate: 2.52 in/hr (8:04PM); 30 mph Gust From West (8:05PM); Lowest Pressure: 1010.7 mb (5:08PM)
- April 22nd: Lowest Humidity: 46% (4:45PM); 74.0 High At 4:26PM; 49.5 Low At 11:59PM
- April 23rd: Lowest Humidity: 44% (4:19PM); 42.8 Low At 6:45AM
- April 24th: Lowest Humidity: 44% (4:50PM)
- April 25th: Lowest Humidity: 41% (5:13PM)
- April 26th: Lowest Humidity: 48% (4:22PM)
- April 27th: 0.14 Inches Of Rain; Max Rain Rate: 0.71 in/hr (11:19AM); 19 mph Gust From SE (6:13PM)
- April 28th: 17 mph Gust From NE (3:14PM); Lowest Humidity: 49% (1:14PM)
- April 29th: 16 mph Gust From NE (5:49PM); Lowest Humidity: 40% (5:02PM)
- April 30th: Lowest Humidity: 44% (2:22PM)
March 2024 Notables:
- March 6th: 18 mph Gust From NW (3:42PM); Lowest Pressure: 1008.2 mb (3:49AM); 80.7 High At 3:10PM; 62.0 Low At 11:54PM
- March 8th: 79.8 High At 12:14PM; 57.1 Low At 12:02AM
- March 9th: 0.70 Inches Of Rain (Estimated); 18 mph Gust From West (3:06PM); Lowest Pressure: 1007.7 mb (5:07PM); 81.7 High At 10:46AM (89 Heat Index At 12:46PM); 70.1 Low At 7:12AM
- March 10th: Lowest Pressure: 1009.1 mb (12AM); Lowest Humidity: 40% (5:28PM)
- March 11th: Lowest Humidity: 37% (3:57PM); 37.9 Low At 7:48AM
- March 12th: Lowest Humidity: 36% (5:52PM); 39.1 Low At 7:28AM
- March 13th: Lowest Humidity: 49% (3:59PM)
- March 14th: Lowest Humidity: 29% (5:58PM); 86.8 High At 6:25PM (87 Heat Index At 6:25PM); 42.2 Low At 7:08AM
- March 19th: 20 mph Gust From North (1:41AM); Lowest Humidity: 25% (6:16PM)
- March 20th: 32.5 Low At 7:40AM; Lowest Humidity: 26% (4:18PM)
- March 22nd: 0.88 inches Of Rain; Max Rain Rate: 1.83 in/hr (6:35PM); 17 mph Gust From SE (3:35PM); Lowest Pressure: 1007.1 mb (11:53PM)
- March 23rd: 16 mph Gust From North (3:05PM); Lowest Pressure: 1004.2 mb (2:56PM)
- March 24th: 20 mph Gust From NE (4:14PM); Lowest Pressure: 1009.6 mb (12:08AM)
- March 25th: 21 mph Gust From NE (2:10PM)
- March 26th: 17 mph Gust From South (10:37AM); Lowest Pressure: 1011.6 mb (7:08PM); 85.6 High At 5PM (89 Heat Index At 4:51PM)
- March 27th: 0.13 Inches Of Rain; 24 mph Gust From SW (3:58PM); Lowest Pressure: 1009.3 mb (4:02PM)
- March 28th: 0.07 Inches Of Rain; Max Rain Rate: 3.39 in/hr (4:30AM); 17 mph Gust From North (5:46PM); Lowest Pressure: 1010.1 mb (4:22AM); Lowest Humidity: 43% (4:14PM)
- March 29th: 39.1 Low At 7:18AM; Lowest Humidity: 35% (5:15PM)
- March 30th: Lowest Humidity: 36% (1:06PM)
February 2024 Notables:
- February 1st: Freeze (31.6 Low At 7:05AM); Lowest Humidity: 43% (2:30PM)
- February 2nd: Lowest Humidity: 39% (5:11PM)
- February 3rd: Lowest Pressure: 1010.1 mb (11:54PM); Lowest Humidity: 43% (12:35PM)
- February 4th: Hail As Big As Around Penny Sized (Few Minutes Around 3:55PM)/Local Tornadoes; 0.59 Inches Of Rain (Estimated); 17 mph Gust From East (11:58AM); Lowest Pressure: 998.6 mb (4:46PM)
- February 5th: Lowest Pressure: 1000.5 mb (3:11AM)
- February 6th: 20 mph Gust From North (10:30AM); Lowest Pressure: 1006.4 mb (12:01AM); Lowest Humidity: 40% (2:31PM)
- February 7th: 33.0 Low At 7:20AM
- February 10th: 17 mph Gust From South (12:50PM); 77.8 High At 3:07PM
- February 11th: 16 mph Gust From West (1:49PM); 81.6 High At 2:18PM/84 Heat Index At 2:18PM
- February 12th: 0.36 Inches Of Rain (Estimated); 27 mph Gust From NW (4:42PM); Lowest Pressure; 1006.5 mb (4:19PM); 81.4 High At 3:17PM/85 Heat Index At 3:14PM
- February 13th: 18 mph Gust From North (8:43AM); Lowest Pressure: 1008.3 mb (12:02AM); 63.0 High At 12AM; 39.9 Low At 11:59PM
- February 14th: 33.9 Low At 7:11AM; Lowest Humidity: 31% (3:11PM)
- February 17th: 0.72 Inches Of Rain (Estimated); Lowest Pressure: 1011.8 mb (3:45PM); 61.3 High At 12:34PM
- February 18th: 1.02 Inches Of Rain (Estimated); 54.9 High At 12AM
- February 19th: 0.15 Inches Of Rain (Estimated); Lowest Humidity: 35% (4:35PM)
- February 20th: Freeze (31.0 Low At 6:57AM); Lowest Humidity: 27% (3:48PM)
- February 21st: 16 mph Gust From NE (2:05PM); 33.2 Low At 6:57AM; Lowest Humidity: 30% (3:34PM)
- February 22nd: Lowest Humidity: 26% (1:32PM); 32.1 Low At 6:54AM
- February 23rd: 0.15 Inches Of Rain (Estimated); 24 mph Gust From NW (12:12PM); Lowest Pressure: 1005.0 mb (4:55PM); 72.8 High At 1:01PM; 41.8 Low At 12:12AM
- February 24th: 21 mph Gust From North (2:20PM); Lowest Pressure: 1010.1 mb (12AM); Lowest Humidity: 30% (2:16PM)
- February 25th: Lowest Humidity: 29% (5:08PM); 35.5 Low At 7:09AM
- February 26th: Lowest Humidity: 25% (3:17PM); 75.8 High At 3:16PM; 35.0 Low At 6:45AM
- February 27th: Lowest Humidity: 42% (1:59PM); 79.6 High At 4:24PM; 41.0 Low At 7:15AM
- February 28th: 20 mph Gust From West (4:20PM); Lowest Humidity: 49% (1:34PM); 81.1 High At 1:35PM; 51.5 Low At 12:38AM
- February 29th: 20 mph Gust From NE (1:15PM); 66.6 High At 2:20AM; 56.3 Low At 8:06PM
January 2024 Notables:
- January 2nd: Freeze (31.4 Low At 7:34AM)
- January 3rd: Freeze (31.3 Low At 4:34AM)
- January 5th: 18 mph Gust From East (2:04PM)
- January 6th: 0.50 Inches Of Rain (Peak Rate At 5:08AM); 22 mph Gust From SE (7:15AM); Lowest Pressure: 1007.2 mb (2:27PM); Warm (77.5 High At 2:19PM/80 Heat Index At 2:17PM)
- January 9th: Tuesday Tornado Outbreak Focused Mainly West Of Tallahassee Coverage Area/Classes Canceled For Bradford & FSU Students/Many Others: 1.75 Inches Of Rain (Estimated Due To Equipment Issue; Heaviest From Around 3-3:30PM); 27 mph Gust From NW (3:13PM); Lowest Pressure: 1001.5 mb (2:42PM); 74.3 High At 12:21PM
- January 10th: 21 mph Gust From West (12:18AM); Lowest Humidity: 48% (3:37PM)
- January 12th: 17 mph Gust From NW (8:51PM); Lowest Pressure: 1006.1 mb (8:35PM); 75.4 High At 8:54PM
- January 13th: 17 mph Gust From NW (12:24AM); Lowest Pressure: 1006.2 mb (1:41AM); 73.6 High At 12AM; 38.9 Low At 11:15PM; Lowest Humidity: 36% (11:47AM)
- January 16th: 0.46 Inches Of Rain (Estimated); Lowest Pressure: 1010.2 mb (1:20PM); 67.0 High At 11:10AM; 41.0 Low At 11:59PM
- January 17th: Freeze (30.0 Low At 7:47AM); 51.0 High At 3:25PM; Lowest Humidity: 39% (2:32PM)
- January 18th: Freeze (30.0 Low At 12:25AM)
- January 19th: Lowest Humidity: 47% (4:43PM)
- January 20th: 52.1 High At 3:01PM; 33.8 Low At 11:57PM; Highest Pressure: 1030.1 mb (11:13PM); Lowest Humidity: 34% (2:20PM)
- January 21st: Freeze (28.6 Low At 7:03AM); 48.0 High At 2:25PM; 16 mph Gust From NE (10:41AM); Highest Pressure: 1034.8 mb (10:11AM)
- January 22nd: 16 mph Gust From East (1:48PM); Highest Pressure: 1034.0 mb (12:06AM)
- January 23rd: Highest Pressure: 1030.3 mb (12:06AM)
- January 24th: Warm (79.4 High At 3:18PM/83 Heat Index At 3:16PM)
- January 25th: Very Warm (83.3 High At 3:12PM/89 Heat Index At 3:11PM)
- January 26th: 2.27 Inches Of Rain (Estimated); Warm (79.4 High At 3:59PM/84 Heat Index At 3:58PM)
- January 27th: Very Warm (82.3 High At 1:45PM/87 Heat Index At 1:34PM)
- January 28th: 19 mph Gust From West (10:44AM); 69.6 High At 12AM
- January 29th: 19 mph Gust From West (4:46AM)
- January 30th: 33.9 Low At 6:54AM; Lowest Humidity: 45% (4:25PM)
- January 31st: 20 mph Gust From West (1:11PM); Lowest Humidity: 36% (12:29PM)
December 2023:
| Date | High | Low | Rainfall | Notes |
| 12/1 | 81 | 50 | None | 2:11PM High; 4:46AM Low; Max Heat Index: 85 (1:31PM) |
| 12/2 | 79 | 63 | 0.12 Inches | 2:48PM High; 2:06AM Low; 1015 mb; 0.61 in/hr (10:42PM); Max Heat Index: 84 (2:09PM) |
